| Management number | 222094124 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222094124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 856215000522 |
|---|---|
| Flavor | Chocolate |
| Item Form | Liquid |
| Brand Name | Unjury |
| Unit Count | 102 Fluid Ounces |
| Item Weight | 3.41 Kilograms |
| Manufacturer | Unjury |
| Liquid Volume | 250 Milliliters |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Material Features | High Quality Protein |
| Item Package Weight | 3.41 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Ready to drink protein shake in a stand alone container |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form