| Management number | 231733810 | Release Date | 2026/06/18 | List Price | US$10.78 | Model Number | 231733810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960025416 |
|---|---|
| ASIN | B0CX73BV9B |
| Flavor | Meyer Lemon Zest |
| Item Form | Loose Leaves |
| Specialty | Zesty Lemon Herbal Immunity Blend |
| Brand Name | Tiesta Tea |
| Unit Count | 10.00 Count |
| Item Volume | 2 Quarts |
| Part Number | 64136 |
| Tea Variety | Ginger |
| Manufacturer | Tiesta Tea |
| Container Type | Bag |
| Item Type Name | Zesty Lemon Herbal Tea |
| Each Unit Count | 1.00 |
| Item Dimensions | 4 x 5.5 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Immunity Support |
| Product Shelf Life | 3 Months |
| Special Ingredients | Ginger, Lemongrass, Eucalyptus, Turmeric, Orange Slices, Lemon Verbena, Black Pepper, Lemon Peel, Pink Peppercorn |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Immunity |
| Global Trade Identification Number | 00816960025416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form