| Management number | 222360621 | Release Date | 2026/05/04 | List Price | US$122.73 | Model Number | 222360621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pet Gear’s NO-ZIP Excursion Pet Stroller has many new, exciting features. This stroller offers a spacious, comfortable ride for both single and multiple pets. No zippers means no hassle when trying to open and close the stroller. It features two push button, easy-locking doors. Pets can now be loaded from either the front or back of the stroller and exit without having to turn around- a huge benefit for large or injured pets. We’ve also added a multi-position handle which means more comfort for you while pushing the stroller. Includes a cup-holder, parent tray, two interior tethers and removable washable liner.
| UPC | 810092232667 |
|---|---|
| Brand | Pet Gear |
| Color | Cherry |
| Unit Count | 1.0 Count |
| Fabric Type | 600 Denier Nylon |
| Folded Size | 20.5*17.3*7.1 Inches |
| Frame Color | Cherry |
| Item Weight | 19.5 Pounds |
| Part Number | 8650NZCH |
| Harness Type | Tether |
| Manufacturer | Pet Gear |
| Model Number | 8650NZCH |
| Builtin Light | No |
| Material Type | Metal |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Metal |
| Harness Feature | Tether |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Machine wash removable liner on gentle cycle, line dry |
| Back Wheel Diameter | 11 Inches |
| Included Components | Pet Gear NO-Zip Stroller |
| Front Wheel Diameter | 6.5 Inches |
| Age Range Description | All Life Stages |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 26"L x 15"W x 20"H |
| Maximum Weight Recommendation | 40 Pounds |
| Assembly Instructions Description | Easy-fold mechanism, easy assembly, no tools required |
| Manufacturer Warranty Description | 30 day non-transferrable limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form