| Management number | 218898966 | Release Date | 2026/05/03 | List Price | US$40.40 | Model Number | 218898966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 X New Nexen N'PRIZ AH5 195/65/15 89T All-Season Radial Tire
| Ply | 4-Ply |
|---|---|
| UPC | 887613430000 826826038436 887613514007 |
| Size | 195/65/15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | NEXEN |
| Load Index | 89.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | NTW |
| Model Number | 15140NXK |
| Speed Rating | T |
| Load Capacity | 1279 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25 Inches |
| Item Dimensions | 25 x 7.7 x 25 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Product only |
| Manufacturer Part Number | 15140NXK |
| OEM Equivalent Part Number | 15140NXK |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00887613430000, 00887613514007 |
| Vehicle Tire ISO Metric Size Description | 195/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form