| Management number | 231764305 | Release Date | 2026/06/18 | List Price | US$4.85 | Model Number | 231764305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Talisker Bay Likit Standard Refill 081774
| UPC | 084110500131 084110500117 |
|---|---|
| ASIN | B01HMESZQ2 |
| Flavor | [Multiple Flavors: Apple, Mint, Carrot, Molasses, Banana, and potentially others] |
| Occasion | Birthday |
| Item Form | Solid |
| Brand Name | Talisker Bay |
| Item Shape | Rectangular |
| Unit Count | 22.4 Ounce |
| Manufacturer | GB Industrial Direct |
| Model Number | 1036-1055 |
| Container Type | Bag |
| Item Type Name | Talisker Bay Likit Standard Refill |
| Target Species | Horse |
| Number of Items | 1 |
| Included Components | Health Care, Supplements and Vitamins, Horse-Nutritional-Supplements-And-Remedies |
| Special Ingredients | Talisker Bay |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 081774 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Global Trade Identification Number | 00084110500131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form