| Management number | 222532459 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222532459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Cropped |
| Brand Name | FOREYOND |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form