| Management number | 224002066 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224002066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DT9RGVGQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Smoothing |
| Bra Design | Bralette |
| Brand Name | DEANGELMON |
| Model Name | Front Closure Wireless Bras |
| Sport Type | Running, Yoga |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 55%NLYON, 45%SPANDEX |
| Material Type | Nylon |
| Occasion Type | everyday, gym, sports, street, work |
| Support Level | High Support |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer inches |
| Bra Padding Level | High |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form