| Management number | 218055609 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 218055609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17 inch |
|---|---|
| Color | Black-game Controller |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | BTOOP |
| Shell Type | Soft Shell |
| Sport Type | Everyday Use |
| Strap Type | Adjustable |
| School Type | High School, College/University |
| Material Type | Polyester |
| Product Style | School Backpacks |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Ergonomic, Laptop Compartment, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form